RULES & REGULATIONS

CONSTITUTION

CONTACT

HOME

 
   

 

         

 

                     

                                                          

 

                                                 

 

9 BOYS "A"
10 GIRLS "A"
10 BOYS "A"
12 BOYS
12 GIRLS
13 GIRLS
14 BOYS A
14 BOYS B
14 GIRLS
16 BOYS
16 GIRLS
18 BOYS
18 GIRLS
21 BOYS
21 GIRLS
22 LADIES

SCYSL Season

Week 1 - May 19 - 22
Week 2 - May 25 - 29
Week 3 - June 1 - 5
Week 4 - June 8 - 12
Week 5 - June 15 - 19
Week 6 - June 22 - 26
Week 7 - June 29 - July 3
Week 8 - July 6 - 10
Week 9 - July 13 - 17 (PYC First Round)
Week 10 - July 20 - 24
Week 11 - July 27 - July 31
Aug 3 - 7 (PYC Second Round) 
Week 12 - Aug 10 - 14
Week 13 - Aug 17 - 21
Week 14 - Aug 24 - 28
Aug 29 (PYC Finals U18 & up) Semi Finals U9 - U16
Week 15 - Aug 31 - Sept 4
Sept 12 (PYC Finals U9 - 16)

Last updated - September 10

REPORTS

9 Boys A

GP Wins Losses Ties Forfeits Points
BRADFORD 9BA 16 15 1 0 0 45
SOUTH SIMCOE 9BA 16 14 1 1 0 43
COLLINGWOOD 9BA 15 8 5 2 0 26
BARRIE 9BA NAVY 16 7 7 2 0 23
ORILLIA 9BA 16 7 8 1 0 22
BARRIE 9BA GOLD 15 6 7 2 0 20
INNISFIL 9BA 15 6 7 2 0 20
SOUTH SIMCOE 8BA 14 0 14 0 0 0
BRADFORD 8BA 13 0 12 0 1 0
Scores

Game Schedule

10 Girls  A          

GP Wins Losses Ties Forfeits Points
BRADFORD 10GA 14 13 0 1 0 40
COLLINGWOOD 10GA 14 10 2 2 0 32
BARRIE 10GA NAVY 14 9 2 3 0 30
BARRIE 10GA GOLD 12 6 6 0 0 18
SOUTH SIMCOE 9GA 13 3 9 1 0 10
BRACEBRIDGE 10GA 14 2 11 1 0 7
SOUTH SIMCOE 8GA 13 0 13 0 0 0
Scores

Game Schedule

 

10 Boys A       

GP Wins Losses Ties Forfeits Points
INNISFIL 10BA 17 11 3 3 0 36
BARRIE 10BA 17 10 4 3 0 33
SOUTH SIMCOE 10BA 16 9 5 2 0 29
BRACEBRIDGE 10BA 16 3 12 1 0 10
ORILLIA 10BA 16 3 12 1 0 10

Scores

Game Schedule

12 Boys             

GP Wins Losses Ties Forfeits Points
RAMARA 12B 16 14 2 0 0 42
WASAGA BEACH 12B1 16 9 4 3 0 30
BRACEBRIDGE 12B 16 7 7 2 0 23
WASAGA BEACH 12B3 16 4 12 0 0 12
WASAGA BEACH 12B2 16 3 12 1 0 10

Scores

Game Schedule

12 Girls              

GP Wins Losses Ties Forfeits Points
WASAGA BEACH 12G2 15 8 7 0 0 24
WASAGA BEACH 12G1 16 4 9 3 0 15
WASAGA BEACH 12G3 15 1 12 2 0 5

Scores

Game Schedule

13 Girls              

GP Wins Losses Ties Forfeits Points
ALLISTON 13G1 18 15 1 1 1 46
BRADFORD 13G 18 14 2 2 0 44
TOTTENHAM 13G 18 12 5 1 0 37
ALLISTON 13G2 18 8 9 1 0 25
COBRAS 13G 17 5 10 1 1 16
BRACEBRIDGE 13G 17 2 12 3 0 9

Scores

Game Schedule

14 Boys A            

GP Wins Losses Ties Forfeits Points
WASAGA BEACH 14BA 16 12 4 0 0 36
COLLINGWOOD 14BA 15 10 3 2 0 32
RAMARA 14BA 16 9 5 2 0 29
BRACEBRIDGE 14BA 16 3 12 1 0 10
PARRY SOUND 14BA 15 2 12 1 0 7

Scores

Game Schedule

14 Boys B   

GP Wins Losses Ties Forfeits Points
INNISFIL 14BB 14 13 0 1 0 40
TOTTENHAM 14BB 14 10 3 1 0 31
ALLISTON 14BB 14 7 5 2 0 23
COBRAS 14BB1 14 5 7 2 0 17
WASAGA BEACH 14BB 14 5 8 1 0 16
ORILLIA 14BB 14 2 10 2 0 8
COBRAS 14BB2 14 2 11 1 0 7

Scores

Game Schedule

14 Girls            

GP Wins Losses Ties Forfeits Points
ALLISTON 14G 14 12 0 2 0 38
COLLINGWOOD 14G 14 11 1 2 0 35
TOTTENHAM 14G 13 8 3 2 0 26
INNISFIL 14G 14 8 4 2 0 26
WASAGA BEACH 14G2 14 8 5 1 0 25
CLEARVIEW 14G 14 6 5 3 0 21
TOTTENHAM 14G1 14 5 9 0 0 15
COBRAS 14G 14 3 11 2 0 9
WASAGA BEACH 14G1 14 2 12 0 0 6
GRAVENHURST 14G 13 0 13 0 0 0

Scores

Game Schedule

16 Boys              

GP Wins Losses Ties Forfeits Points
RAMARA 16B 14 14 0 0 0 42
ORILLIA 16B 13 11 2 0 0 33
INNISFIL 16B 14 8 6 0 0 24
WASAGA BEACH 16B1 14 5 7 2 0 17
WASAGA BEACH 16B2 14 3 8 3 0 12
ALLISTON 16B 14 2 11 1 0 7
TOTTENHAM 16B 13 1 10 2 0 5

Scores

Game Schedule

16 Girls             

GP Wins Losses Ties Forfeits Points
COBRAS 16G 16 14 2 0 0 42
WASAGA BEACH 16G 17 11 4 2 0 35
BRACEBRIDGE 16G 17 10 5 2 0 32
CLEARVIEW 16G 16 10 5 1 0 31
TOTTENHAM 16G 16 10 6 0 0 30
INNISFIL 16G2 16 6 6 3 1 21
INNISFIL 16G1 16 5 11 0 0 15
ALLISTON 16G2 16 1 14 1 0 4
ALLISTON 16G1 16 1 14 1 0 4

Scores

Game Schedule

18 Boys              

GP Wins Losses Ties Forfeits Points
WASAGA BEACH 18B 16 9 3 4 0 31
BRACEBRIDGE 18B 15 8 5 2 0 26
RAMARA 18B 16 5 6 5 0 20
PARRY SOUND 18B 15 5 7 3 0 18
ALLISTON 18B 14 3 9 2 0 11

Scores

Game Schedule

18 Girls         

GP Wins Losses Ties Forfeits Points
BRACEBRIDGE 18G 13 13 0 0 0 39
ORILLIA 18G 14 10 2 2 0 32
ALLISTON 18G2 13 9 3 1 0 28
WASAGA BEACH 18G 13 6 4 2 1 20
INNISFIL 18G 13 6 6 1 0 19
ALLISTON 18G1 14 3 10 1 0 10
COBRAS 18G 14 2 12 0 0 6
TOTTENHAM 18G 14 1 12 1 0 4

Scores

Game Schedule

21 Boys     

GP Wins Losses Ties Forfeits Points
ALLISTON 21B 14 13 1 0 0 39
COLLINGWOOD 21B 11 7 4 0 0 21
WASAGA BEACH 21B 10 5 5 0 0 15
BYE 15 0 15 0 0 0

Scores

Game Schedule

21 Girls 

GP Wins Losses Ties Forfeits Points
COBRAS 21G 13 11 1 0 1 33
TOTTENHAM 21G 14 9 5 0 0 27
RAMARA 21G 13 5 8 0 1 15
WASAGA BEACH 21G 12 1 11 0 0 3

Scores

Game Schedule

22 Ladies

GP Wins Losses Ties Forfeits Points
ALLISTON 22L2 13 10 2 1 0 31
COLLINGWOOD 22L 14 9 3 2 0 29
HURONIA 22L1 12 6 5 1 0 19
ALLISTON 22L1 13 5 7 1 0 16
ORILLIA 22L 13 5 7 1 0 16
HURONIA 22L2 14 5 8 1 0 16
COBRAS 22L - LAZERS 12 4 5 3 0 15
COBRAS 22L - STORM 13 3 10 0 0 9

Scores

Game Schedule