RULES & REGULATIONS

CONSTITUTION

CONTACT

HOME

 
   

 

         

 

                     

                                                          

 

                                                 

 

9 BOYS "A"
9 GIRLS "A"
10 BOYS "A"
12 BOYS
12 GIRLS
13 GIRLS
14 BOYS
14 GIRLS
15 GIRLS
16 BOYS
16 GIRLS
18 BOYS
18 GIRLS "N"
18 GIRLS "S"
REPORTS

9 Boys  A        

GP Wins Losses Ties Forfeits Points
ALLISTON 9BA 7 6 1 0 0 18
BARRIE 9BA GOLD 7 3 4 0 0 9
BARRIE 9BA NAVY 7 5 2 0 0 15
BRACEBRIDGE 9BA 7 1 6 0 0 3
BRADFORD 9BA 7 6 1 0 0 18
COLLINGWOOD 9BA 8 6 2 0 0 18
INNISFIL 9BA 7 1 6 0 0 3
ORILLIA 9BA 8 2 6 0 0 6
SOUTH SIMCOE 9BA 6 2 4 0 0 6
Scores

Game Schedule

9 Girls  A          

GP Wins Losses Ties Forfeits Points
ALLISTON 9GA 5 1 4 0 0 3
BARRIE 9GA GOLD 5 3 2 0 0 9
BARRIE 9GA NAVY 5 1 4 0 0 3
SOUTH SIMCOE 9GA 5 5 0 0 0 15
Scores

Game Schedule

 

10 Boys A       

GP Wins Losses Ties Forfeits Points
BARRIE 10BA GOLD 5 4 1 0 0 12
BARRIE 10BA NAVY 6 4 2 0 0 12
BRACEBRIDGE 10BA 5 0 5 0 0 0
INNISFIL 10BA 5 4 1 0 0 12
RAMARA 10BA 5 1 4 0 0 3

Scores

Game Schedule

12 Boys             

GP Wins Losses Ties Forfeits Points
COBRAS 12B1 6 1 5 0 0 3
COBRAS 12B2 6 3 3 0 0 9
INNISFIL 12B 6 6 0 0 0 18
TOTTENHAM 12B 6 0 6 0 0 0
WASAGA BEACH 12B1 6 3 3 0 0 9
WASAGA BEACH 12B2 6 5 1 0 0 15

Scores

Game Schedule

12 Girls              

GP Wins Losses Ties Forfeits Points
COBRAS 12G1 5 0 5 0 0 0
COBRAS 12G2 6 3 2 1 0 10
TOTTENHAM 12G1 5 1 4 0 0 3
TOTTENHAM 12G2 5 4 0 1 0 13
WASAGA BEACH 12G1 3 1 0 2 0 5
WASAGA BEACH 12G2 6 3 1 2 0 11

Scores

Game Schedule

13 Girls              

GP Wins Losses Ties Forfeits Points
ALLISTON 13G 6 3 2 1 0 10
COBRAS 13G 6 6 0 0 0 18
COLLINGWOOD 13G 6 1 4 0 1 3
GRAVENHURST 13G 6 1 5 0 0 3
INNISFIL 13G 6 3 1 2 0 11
RAMARA 13G 6 1 3 2 0 5
TOTTENHAM 13G 6 3 2 1 0 10
WASAGA BEACH 13G 6 2 2 2 0 8

Scores

Game Schedule

14 Boys             

GP Wins Losses Ties Forfeits Points
BRACEBRIDGE 14B 5 5 0 0 0 15
COBRAS 14B 6 1 4 0 1 3
INNISFIL 14B1 6 4 1 1 0 13
INNISFIL 14B2 6 3 2 1 0 10
ORILLIA 14B 6 0 4 2 0 2
RAMARA 14B 7 3 2 2 0 11
TOTTENHAM 14B1 5 0 5 0 0 0
TOTTENHAM 14B2 6 2 3 1 0 7
WASAGA BEACH 14B1 5 1 0 4 0 7
WASAGA BEACH 14B2 8 5 2 1 0 16

Scores

Game Schedule

14 Girls            

GP Wins Losses Ties Forfeits Points
ALLISTON 14G 6 4 1 1 0 13
BRACEBRIDGE 14G 5 2 2 1 0 7
CLEARVIEW 14G 5 3 1 1 0 10
COBRAS 14G 6 2 2 2 0 8
INNISFIL 14G1 6 1 2 3 0 6
INNISFIL 14G2 6 3 2 1 0 10
TOTTENHAM 14G 6 0 6 0 0 0
WASAGA BEACH 14G 6 3 2 1 0 10

Scores

Game Schedule

15 Girls             

GP Wins Losses Ties Forfeits Points
BRADFORD 15G 5 4 0 0 1 12
INNISFIL 15G 5 3 2 0 0 9
TOTTENHAM 15G 5 3 2 0 0 9
WASAGA BEACH 14G 5 0 5 0 0 0

Scores

Game Schedule

16 Boys              

GP Wins Losses Ties Forfeits Points
ALLISTON 16B 5 1 4 0 0 3
BRACEBRIDGE 16B 5 4 1 0 0 12
ORILLIA 16B 5 5 0 0 0 15
RAMARA 16B1 5 2 3 0 0 6
RAMARA 16B2 5 4 1 0 0 12
TOTTENHAM 16B 5 0 5 0 0 0
WASAGA BEACH 16B1 5 3 2 0 0 9
WASAGA BEACH 16B2 5 1 4 0 0 3

Scores

Game Schedule

16 Girls             

GP Wins Losses Ties Forfeits Points
ALLISTON 16G 5 0 5 0 0 0
COBRAS 16G 6 4 1 1 0 13
INNISFIL 16G1 6 2 2 1 1 7
INNISFIL 16G2 4 1 3 0 0 3
TOTTENHAM 16G 5 3 2 0 0 9
WASAGA BEACH 16G 6 4 0 2 0 14

Scores

Game Schedule

18 Boys              

GP Wins Losses Ties Forfeits Points
ALLISTON 18B 6 1 3 2 0 5
BRACEBRIDGE 18B 5 2 3 0 0 6
BYE - BRADFORD 18B 5 0 5 0 0 0
HURONIA 18B 6 4 0 2 0 14
TOTTENHAM 18B 5 4 0 1 0 13
WASAGA BEACH 18B 5 2 2 1 0 7

Scores

Game Schedule

18 Girls N           

GP Wins Losses Ties Forfeits Points
BRACEBRIDGE 18GN 4 2 0 2 0 8
COLLINGWOOD 18GN 4 3 0 1 0 10
HURONIA 18GN 4 1 3 0 0 3
ORILLIA 18GN 5 1 3 1 0 4
RAMARA 18GN 3 1 2 0 0 3

Scores

Game Schedule

18 Girls S