RULES & REGULATIONS

CONSTITUTION

CONTACT

HOME

 
   

 

         

 

                     

                                                          

 

                                                 

 

9 BOYS "A"
9 GIRLS "A"
10 GIRLS "A"
10 BOYS "A"
12 BOYS
12 GIRLS
14 BOYS
14 GIRLS Group 1
14 GIRLS Group 2
15 GIRLS
16 BOYS
16 GIRLS
18 BOYS
18 GIRLS
21 GIRLS
22 LADIES

Last updated - July 29, 2010

REPORTS

9 Boys A

GP Wins Losses Ties Forfeits Points
BARRIE 9BA GOLD 11 5 5 1 0 16
BARRIE 9BA NAVY 11 8 3 0 0 24
BRADFORD 9BA 11 4 6 1 0 13
COLLINGWOOD 9BA BLACK 10 7 1 2 0 23
COLLINGWOOD 9BA GREEN 11 7 3 1 0 22
INNISFIL 9BA NAVY 11 0 11 0 0 0
INNISFIL 9BA ORANGE 11 5 5 1 0 16
ORILLIA 9BA 10 3 6 1 0 10
SOUTH SIMCOE 9BA 10 5 3 1 1 16
Scores

Game Schedule

9 Girls  A          

GP Wins Losses Ties Forfeits Points
BARRIE 9GA GOLD 12 4 7 1 0 13
BARRIE 9GA NAVY 12 1 11 0 0 3
BRADFORD 9GA 12 8 3 1 0 25
COLLINGWOOD 9GA 12 9 2 1 0 28
INNISFIL 9GA 12 2 7 3 0 9
SOUTH SIMCOE 9GA 12 9 3 0 0 27
Scores

Game Schedule

 

10 Boys A         

GP Wins Losses Ties Forfeits Points
BARRIE 10BA 9 5 3 1 0 16
BRACEBRIDGE 10BA 10 0 10 0 0 0
BRADFORD 10BA 10 8 1 1 0 25
COLLINGWOOD 10BA 10 5 3 2 0 17
INNISFIL10BA 9 2 5 2 0 8
SOUTH SIMCOE 10BA 8 5 3 0 0 15

Scores

Game Schedule

10 Girls  A               

GP Wins Losses Ties Forfeits Points
BARRIE 10GA 10 9 1 0 0 27
BRACEBRIDGE 10GA 8 3 5 0 0 9
BRADFORD 10GA 10 10 0 0 0 30
COLLINGWOOD 10GA BLACK 8 2 5 1 0 7
COLLINGWOOD 10GA GREEN 9 1 4 4 0 7
INNISFIL 10GA 9 1 7 1 0 4
ORILLIA 10GA 10 1 8 1 0 4
SOUTH SIMCOE 10GA 10 6 3 1 0 19

Scores

Game Schedule

12 Boys           

GP Wins Losses Ties Forfeits Points
BRACEBRIDGE 12B 9 9 0 0 0 27
CLEARVIEW 12B 10 3 5 0 2 9
ORILLIA 12B 8 7 1 0 0 21
WASAGA BEACH 12B1 9 3 6 0 0 9
WASAGA BEACH 12B2 9 3 6 0 0 9
WASAGA BEACH 12B3 9 2 7 0 0 6

Scores

Game Schedule

12 Girls              

GP Wins Losses Ties Forfeits Points
BRACEBRIDGE 12G 9 1 6 2 0 5
WASAGA BEACH 12G1 8 5 0 2 1 17
WASAGA BEACH 12G2 8 5 1 2 0 17
WASAGA BEACH 12G3 9 1 4 4 0 7

Scores

Game Schedule

14 Boys            

GP Wins Losses Ties Forfeits Points
ALLISTON 14B 11 4 7 0 0 12
BRACEBRIDGE 14B 9 5 4 0 0 15
CLEARVIEW 14B 7 0 7 0 0 0
COBRAS 14B 11 7 2 2 0 23
INNISFIL 14B 10 8 1 1 0 25
ORILLIA 14B 9 8 1 0 0 24
TOTTENHAM 14B 9 1 8 0 0 3
WASAGA BEACH 14B1 9 3 6 0 0 9
WASAGA BEACH 14B2 9 4 4 1 0 13

Scores

Game Schedule

14 Girls Group 1

GP Wins Losses Ties Forfeits Points
ALLISTON 14G1 6 3 3 0 0 9
ALLISTON 14G2 6 0 6 0 0 0
CLEARVIEW 14G1 7 6 1 0 0 18
INNISFIL 14G 7 0 6 1 0 1
RAMARA 14G 8 7 1 0 0 21
TOTTENHAM 14G1 6 4 2 0 0 12
WASAGA BEACH 14G1 8 3 4 1 0 10

14 Girls Group 2

GP Wins Losses Ties Forfeits Points
ALLISTON 14G3 9 9 0 0 0 27
BRACEBRIDGE 14G 8 3 4 1 0 10
COBRAS 14G 9 4 3 2 0 14
CLEARVIEW 14G2 10 0 10 0 0 0
TOTTENHAM 14G2 9 2 7 0 0 6
WASAGA BEACH 14G2 9 7 1 1 0 22

Scores

Game Schedule

Scores

Game Schedule

 

15 Girls            

GP Wins Losses Ties Forfeits Points
ALLISTON 15G 9 7 1 1 0 22
COBRAS 15G 8 2 6 0 0 6
INNISFIL 15G 10 3 4 3 0 12
TOTTENHAM 15G1 10 5 2 3 0 18
TOTTENHAM 15G2 10 2 6 2 0 8
WASAGA BEACH 15G 9 4 4 1 0 13

Scores

Game Schedule

16 Boys              

GP Wins Losses Ties Forfeits Points
ALLISTON 16B 10 1 9 0 0 3
BRACEBRIDGE 16BE 9 7 0 2 0 23
BRACEBRIDGE 16BW 9 6 0 3 0 21
BRADFORD 16B 9 3 6 0 0 9
COBRAS 16B 10 3 7 0 0 9
INNISFIL 16B 9 4 4 1 0 13
ORILLIA 16B 10 8 1 1 0 25
RAMARA 16B 10 7 3 0 0 21
TOTTENHAM 16B 10 0 10 0 0 0
WASAGA BEACH 16B 10 5 4 1 0 16

Scores

Game Schedule

16 Girls             

GP Wins Losses Ties Forfeits Points
ALLISTON 16G 10 0 7 3 0 3
CLEARVIEW 16G 10 7 2 1 0 22
COBRAS 16G 10 8 2 0 0 24
INNISFIL 16G 10 2 6 1 1 7
TOTTENHAM 16G 9 3 5 1 0 10
WASAGA BEACH 16G 9 5 2 2 0 17

Scores

Game Schedule

18 Boys              

GP Wins Losses Ties Forfeits Points
ALLISTON 18B 10 0 10 0 0 0
BRACEBRIDGE 18B 9 5 2 2 0 17
PARRY SOUND 18B 8 2 5 1 0 7
RAMARA 18B 8 6 1 1 0 19
WASAGA BEACH 18B 9 6 1 2 0 20

Scores

Game Schedule

18 Girls         

GP Wins Losses Ties Forfeits Points
ALLISTON 18G 8 5 2 1 0 16
COBRAS 18G 10 5 3 2 0 17
INNISFIL 18G1 10 9 0 1 0 28
INNISFIL 18G2 8 3 5 0 0 9
TOTTENHAM 18G 10 1 6 2 1 5
WASAGA BEACH 18G 8 1 7 0 0 3

Scores

Game Schedule

21 Girls 

GP Wins Losses Ties Forfeits Points
BRACEBRIDGE 21G 7 6 0 1 0 19
ORILLIA 21G 9 5 2 2 0 17
RAMARA 21G 10 3 5 2 0 11
TOTTENHAM 21G 9 3 4 2 0 11
WASAGA BEACH 21G 9 0 6 3 0 3

Scores

Game Schedule

22 Ladies

GP Wins Losses Ties Forfeits Points
ALLISTON 22L1 6 2 2 2 0 8
ALLISTON 22L2 8 5 0 2 1 17
COBRAS 22L 9 1 6 2 0 5
HURONIA 22L 6 4 2 0 0 12
ORILLIA 22L 9 3 2 2 2 11

Scores

Game Schedule