RULES & REGULATIONS

CONSTITUTION

CONTACT

HOME

 
   

 

                           Click to open

PYC GAMES - RED

GAME CHANGES - BLUE
SATURDAY GAMES 
Games played at the Utopia Fields - Supporting the District Player Development Program with 2 games for each team. Games count in league standings.
Game sheet Received

                     

                                                          

   OFFICIAL GAME SCHEDULE DATE:   MAY  10, 2009                                  REVISED DATE:  June 16, 2009
 
DATE START FIELD HOME AWAY GAME # CHANGES
5/21/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 BRADFORD 9BA2 9BA01
5/21/2009 7:00:00 PM HICK W 'B' BARRIE 9BA NAVY SOUTH SIMCOE 8BA 9BA02
5/21/2009 7:00:00 PM WARRINGTON INNISFIL 9BA COLLINGWOOD 9BA 9BA03
5/21/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA BRADFORD 9BA1 9BA04
5/23/2009 9:00:00 AM UTOPIA 1 SOUTH SIMCOE 8BA INNISFIL 9BA 9BA05
5/23/2009 9:00:00 AM UTOPIA 2 BRADFORD 9BA1 COLLINGWOOD 9BA 9BA06
5/23/2009 9:00:00 AM UTOPIA 3 BARRIE 9BA NAVY BRADFORD 9BA2 9BA07
5/23/2009 10:15:00 AM UTOPIA 1 BARRIE 9BA GOLD SOUTH SIMCOE 9BA1 9BA08
5/23/2009 12:45:00 PM UTOPIA 1 BRADFORD 9BA2 ORILLIA 9BA 9BA09
5/23/2009 12:45:00 PM UTOPIA 2 BARRIE 9BA NAVY BRADFORD 9BA1 9BA10
5/23/2009 12:45:00 PM UTOPIA 3 SOUTH SIMCOE 9BA1 INNISFIL 9BA 9BA11
5/23/2009 3:00:00 PM UTOPIA 1 ORILLIA 9BA BARRIE 9BA GOLD 9BA12
5/23/2009 3:00:00 PM UTOPIA 2 COLLINGWOOD 9BA SOUTH SIMCOE 8BA 9BA13
5/28/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA ORILLIA 9BA 9BA14
5/28/2009 7:00:00 PM REEVES #2 BRADFORD 9BA1 SOUTH SIMCOE 9BA1 9BA16 Postponed
5/28/2009 7:00:00 PM REEVES #3 BRADFORD 9BA2 BARRIE 9BA GOLD 9BA17 Postponed
6/4/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA BARRIE 9BA NAVY 9BA18
6/4/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 SOUTH SIMCOE 8BA 9BA19
6/4/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD BRADFORD 9BA1 9BA20
6/4/2009 7:00:00 PM WARRINGTON INNISFIL 9BA ORILLIA 9BA 9BA21
6/8/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 BARRIE 9BA NAVY 9BA22
6/11/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA ORILLIA 9BA 9BA23
6/11/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD SOUTH SIMCOE 8BA 9BA24
6/11/2009 7:00:00 PM REEVES #3 BRADFORD 9BA1 BRADFORD 9BA2 9BA25
6/16/2009 7:00:00 PM WARRINGTON BARRIE 9BA NAVY INNISFIL 9BA 9BA15

Rescheduled in Innisfil

6/18/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 COLLINGWOOD 9BA 9BA26
6/18/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD INNISFIL 9BA 9BA27
6/18/2009 7:00:00 PM REEVES #3 BRADFORD 9BA2 SOUTH SIMCOE 8BA 9BA28
6/18/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA BARRIE 9BA NAVY 9BA29
6/25/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA BARRIE 9BA GOLD 9BA30
6/25/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA BRADFORD 9BA1 9BA31
6/25/2009 7:00:00 PM HICK W 'B' BARRIE 9BA NAVY SOUTH SIMCOE 9BA1 9BA32
6/25/2009 7:00:00 PM REEVES #3 BRADFORD 9BA2 INNISFIL 9BA 9BA33
7/2/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA BRADFORD 9BA2 9BA34
7/2/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD BARRIE 9BA NAVY 9BA35
7/2/2009 7:00:00 PM REEVES #3 BRADFORD 9BA1 INNISFIL 9BA 9BA36
7/2/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA SOUTH SIMCOE 9BA1 9BA37
7/9/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA BRADFORD 9BA1 9BA38
7/9/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD ORILLIA 9BA 9BA39
7/9/2009 7:00:00 PM REEVES #3 BRADFORD 9BA2 BARRIE 9BA NAVY 9BA40
7/9/2009 7:00:00 PM WARRINGTON INNISFIL 9BA SOUTH SIMCOE 8BA 9BA41
7/14/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 ORILLIA 9BA 9BA42
7/15/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA COLLINGWOOD 9BA 9BA43 PYC FIRST ROUND
7/16/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 BARRIE 9BA GOLD 9BA44 PYC FIRST ROUND
7/16/2009 7:00:00 PM REEVES #3 BRADFORD 9BA1 BARRIE 9BA NAVY 9BA45 PYC FIRST ROUND
7/16/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA BRADFORD 9BA2 9BA46 PYC FIRST ROUND
7/23/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA INNISFIL 9BA 9BA47
7/23/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA BARRIE 9BA NAVY 9BA48
7/23/2009 7:00:00 PM REEVES #2 BRADFORD 9BA2 SOUTH SIMCOE 9BA1 9BA49
7/23/2009 7:00:00 PM REEVES #3 BRADFORD 9BA1 ORILLIA 9BA 9BA50
7/30/2009 7:00:00 PM GAWT SOUTH SIMCOE 9BA1 BRADFORD 9BA1 9BA51
7/30/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD BRADFORD 9BA2 9BA52
7/30/2009 7:00:00 PM WARRINGTON INNISFIL 9BA BARRIE 9BA NAVY 9BA53
7/30/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA SOUTH SIMCOE 8BA 9BA54
8/6/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA SOUTH SIMCOE 9BA1 9BA55
8/6/2009 7:00:00 PM HICK W 'B' BARRIE 9BA NAVY COLLINGWOOD 9BA 9BA56
8/6/2009 7:00:00 PM REEVES #3 BRADFORD 9BA1 BARRIE 9BA GOLD 9BA57
8/6/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA INNISFIL 9BA 9BA58
8/11/2009 7:00:00 PM FISHER 7 COLLINGWOOD 9BA SOUTH SIMCOE 9BA1 9BA59
8/12/2009 7:00:00 PM REEVES #3 BRADFORD 9BA1 SOUTH SIMCOE 8BA 9BA60
8/13/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA BARRIE 9BA GOLD 9BA61
8/13/2009 7:00:00 PM REEVES #3 BRADFORD 9BA2 BRADFORD 9BA1 9BA62
8/13/2009 7:00:00 PM WARRINGTON INNISFIL 9BA SOUTH SIMCOE 9BA1 9BA63
8/13/2009 7:15:00 PM KIT P 'C' ORILLIA 9BA COLLINGWOOD 9BA 9BA64
8/20/2009 7:00:00 PM GAWT SOUTH SIMCOE 8BA BRADFORD 9BA2 9BA65
8/20/2009 7:00:00 PM HICK W 'B' BARRIE 9BA NAVY ORILLIA 9BA 9BA66
8/20/2009 7:00:00 PM WARRINGTON INNISFIL 9BA BARRIE 9BA GOLD 9BA67
8/27/2009 7:00:00 PM HICK W 'B' BARRIE 9BA GOLD COLLINGWOOD 9BA 9BA68
8/27/2009 7:00:00 PM WARRINGTON INNISFIL 9BA BRADFORD 9BA2 9BA69
9/3/2009 7:00:00 PM HICK W 'B' BARRIE 9BA NAVY BARRIE 9BA GOLD 9BA70
9/3/2009 7:00:00 PM REEVES #3 BRADFORD 9BA2 COLLINGWOOD 9BA 9BA71
9/3/2009 7:00:00 PM WARRINGTON INNISFIL 9BA BRADFORD 9BA1 9BA72