RULES & REGULATIONS

CONSTITUTION

CONTACT

HOME

 
   

 

                           Click to open

PYC GAMES - RED

GAME CHANGES - BLUE
Game sheets Received

                     

                                                          

   OFFICIAL GAME SCHEDULE DATE:   MAY 1, 2008                                            REVISED DATE:  MAY 20, 2008
 
Revisions
DATE START TIME FIELD HOME VISITOR GAME # CHANGES
05/22/2008 7:30:00 PM HV2 COLLINGWOOD 13G RAMARA 13G 13G01 Time change
05/22/2008 7:00:00 PM KLON 'B' WASAGA BEACH 13G INNISFIL 13G 13G02  
05/22/2008 7:00:00 PM BANTING ALLISTON 13G TOTTENHAM 13G 13G03  
05/22/2008 7:00:00 PM WHARF GRAVENHURST 13G COBRAS 13G 13G04  
05/26/2008 7:00:00 PM MM2 TOTTENHAM 13G COLLINGWOOD 13G 13G05  
05/29/2008 7:00:00 PM THORN W COBRAS 13G INNISFIL 13G 13G06  
05/29/2008 7:00:00 PM OTIEKER ALLISTON 13G RAMARA 13G 13G07  
05/29/2008 7:00:00 PM WHARF GRAVENHURST 13G WASAGA BEACH 13G 13G08  
06/05/2008 7:00:00 PM INN BP '1' INNISFIL 13G ALLISTON 13G 13G09  
06/05/2008 7:00:00 PM KLON 'C' WASAGA BEACH 13G RAMARA 13G 13G10  
06/05/2008 7:00:00 PM THORN W COBRAS 13G TOTTENHAM 13G 13G11  
06/05/2008 7:30:00 PM HV2 COLLINGWOOD 13G GRAVENHURST 13G 13G12  
06/12/2008 7:00:00 PM NANTYR HS INNISFIL 13G COLLINGWOOD 13G 13G13
06/12/2008 7:00:00 PM ATHER 'B' RAMARA 13G COBRAS 13G 13G14  
06/12/2008 7:00:00 PM KLON 'C' WASAGA BEACH 13G TOTTENHAM 13G 13G15  
06/12/2008 7:00:00 PM WHARF GRAVENHURST 13G ALLISTON 13G 13G16  
06/18/2008 7:00:00 PM ATHER 'B' RAMARA 13G GRAVENHURST 13G 13G17  
06/19/2008 7:00:00 PM MM1 TOTTENHAM 13G INNISFIL 13G 13G18  
06/19/2008 7:00:00 PM OTIEKER ALLISTON 13G COBRAS 13G 13G19  
06/19/2008 7:30:00 PM HV2 COLLINGWOOD 13G WASAGA BEACH 13G 13G20  
06/25/2008 7:00:00 PM THORN W COBRAS 13G WASAGA BEACH 13G 13G21  
06/26/2008 7:00:00 PM INN BP '1' INNISFIL 13G GRAVENHURST 13G 13G22  
06/26/2008 7:00:00 PM MM2 TOTTENHAM 13G RAMARA 13G 13G23  
06/26/2008 7:30:00 PM HV2 COLLINGWOOD 13G ALLISTON 13G 13G24  
07/03/2008 7:00:00 PM ATHER 'B' RAMARA 13G INNISFIL 13G 13G25  
07/03/2008 7:00:00 PM BANTING ALLISTON 13G WASAGA BEACH 13G 13G26  
07/03/2008 7:00:00 PM THORN W COBRAS 13G COLLINGWOOD 13G 13G27  
07/03/2008 7:00:00 PM WHARF GRAVENHURST 13G TOTTENHAM 13G 13G28  
07/08/2008 7:00:00 PM JSP TOTTENHAM 13G ALLISTON 13G 13G29  
07/09/2008 7:00:00 PM ATHER 'B' RAMARA 13G COLLINGWOOD 13G 13G30
07/10/2008 7:00:00 PM NANTYR HS INNISFIL 13G WASAGA BEACH 13G 13G31
07/10/2008 7:00:00 PM THORN W COBRAS 13G GRAVENHURST 13G 13G32  
07/16/2008 6:30:00 PM KLON 'A' WASAGA BEACH 13G GRAVENHURST 13G 13G33  
07/17/2008 6:30:00 PM NANTYR HS INNISFIL 13G COBRAS 13G 13G34
07/17/2008 6:30:00 PM ATHER 'B' RAMARA 13G ALLISTON 13G 13G35  
07/17/2008 7:30:00 PM HV2 COLLINGWOOD 13G TOTTENHAM 13G 13G36  
      PYC FIRST ROUND      
07/23/2008 7:00:00 PM ATHER 'B' RAMARA 13G WASAGA BEACH 13G 13G37  
07/24/2008 7:00:00 PM MM2 TOTTENHAM 13G COBRAS 13G 13G38  
07/24/2008 7:00:00 PM OTIEKER ALLISTON 13G INNISFIL 13G 13G39  
07/24/2008 7:00:00 PM WHARF GRAVENHURST 13G COLLINGWOOD 13G 13G40  
07/31/2008 7:00:00 PM JSP TOTTENHAM 13G WASAGA BEACH 13G 13G41  
07/31/2008 7:00:00 PM BANTING ALLISTON 13G GRAVENHURST 13G 13G42  
07/31/2008 7:00:00 PM THORN W COBRAS 13G RAMARA 13G 13G43  
07/31/2008 7:30:00 PM HV2 COLLINGWOOD 13G INNISFIL 13G 13G44  
08/11/2008 6:30:00 PM KLON 'A' WASAGA BEACH 13G COBRAS 13G 13G45  
08/14/2008 6:30:00 PM ATHER 'B' RAMARA 13G TOTTENHAM 13G 13G46  
08/14/2008 6:30:00 PM BANTING ALLISTON 13G COLLINGWOOD 13G 13G47  
08/14/2008 6:30:00 PM WHARF GRAVENHURST 13G INNISFIL 13G 13G48  
08/20/2008 6:30:00 PM JSP TOTTENHAM 13G GRAVENHURST 13G 13G49  
08/20/2008 6:30:00 PM KLON 'B' WASAGA BEACH 13G ALLISTON 13G 13G50  
08/21/2008 6:30:00 PM HV2 COLLINGWOOD 13G COBRAS 13G 13G51  
08/21/2008 6:30:00 PM INN BP '1' INNISFIL 13G RAMARA 13G 13G52  
08/28/2008 6:30:00 PM INN BP '2' INNISFIL 13G TOTTENHAM 13G 13G53  
08/28/2008 6:30:00 PM KLON 'B' WASAGA BEACH 13G COLLINGWOOD 13G 13G54  
08/28/2008 6:30:00 PM THORN E COBRAS 13G ALLISTON 13G 13G55  
08/28/2008 6:30:00 PM WHARF GRAVENHURST 13G RAMARA 13G 13G56