League Winners, 2007 - 2001
|
2007
|
2006
|
2005 |
2004 |
2003 |
2002 |
2001 |
||||||||
AGE |
LEAGUE
|
LEAGUE
RUNNER UP |
LEAGUE
|
LEAGUE
|
LEAGUE
CHAMPS |
LEAGUE
RUNNER UP |
LEAGUE
|
LEAGUE
|
LEAGUE
|
LEAGUE
|
LEAGUE
|
LEAGUE
|
LEAGUE
|
LEAGUE
RUNNER UP |
|
9GA |
BARRIE 1 | BARRIE 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
10GA |
N/A | N/A | N/A | N/A | BARRIE 1 | BARRIE 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10GB | BARRIE | COLLINGWOOD | BARRIE 1 | BARRIE 2 | COOKSTOWN | TOTTENHAM 1 | COLLINGWOOD | ALLISTON 1 | ALLISTON 1 | COLLINGWOOD | N/A | N/A | N/A | N/A |
| 11GA | N/A | N/A | BARRIE | INNISFIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | COLLINGWOOD | ALLISTON |
| 11GB | ALLISTON 1 | TOTTENHAM 1 | INNISFIL | COBRAS 1 | ALLISTON 1 | WASAGA BEACH 1 | ALLISTON 2 | BRACEBRIDGE | COLLINGWOOD | BRACEBRIDGE | INNISFIL 1 | WASAGA BEACH | WASAGA BEACH | COOKSTOWN |
| 12G | BRACEBRIDGE | ALLISTON | TOTTENHAM | WASAGA BEACH | BRACEBRIDGE | ALLISTON | ORILLIA | TOTTENHAM | COOKSTOWN | ALLISTON 2 | ALLISTON 1 | INNISFIL 2 | WASAGA BEACH 1 | INNISFIL 2 |
| 13G | BARRIE | TOTTENHAM | ORILLIA | BRACEBRIDGE | TOTTENHAM | ALLISTON 2 | ALLISTON 1 | ALLISTON 2 | RAMARA | WASAGA BEACH 2 | WASAGA BEACH 1 | ALLISTON 2 | BRACEBRIDGE | WASAGA BEACH |
| 14G | BRACEBRIDGE | TOTTENHAM | COBRAS | TOTTENHAM | ALLISTON 2 | INNISFIL | RAMARA | INNISFIL | TOTTENHAM | BRACEBRIDGE | ORILLIA | ALLISTON 2 | ALLISTON 2 | WASAGA BEACH |
| 15G | TOTTENHAM | COBRAS | INNISFIL | ALLISTON 1 | ORILLIA | WASAGA BEACH 2 | BRACEBRIDGE | ALLISTON 1 | TOTTENHAM | ESSA | ALLISTON | INNISFIL | BRACEBRIDGE | ALLISTON |
| 16G | BRACEBRIDGE | INNISFIL | RAMARA | ORILLIA | RAMARA | BRACEBRIDGE | SHELBURNE | RAMARA | ORILLIA | BRACEBRIDGE | ORILLIA | INNISFIL | N/A | N/A |
| 17G | N/A | N/A | N/A | N/A | RAMARA | SHELBURNE | ALLISTON | WASAGA BEACH | COLLINGWOOD | INNISFIL | N/A | N/A | ORILLIA | NEW LOWELL |
|
18G1 |
COLLINGWOOD | BARRIE | COLLINGWOOD | BRACEBRIDGE | COLLINGWOOD | ORILLIA | COLLINGWOOD | ORILLIA | N/A | N/A | ORILLIA | NEW LOWELL | COLLINGWOOD | BARRIE 2 |
| 18G2 | TOTTENHAM 2 | HURONIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BRACEBRIDGE | RAMARA | BRACEBRIDGE | ALLISTON | BRACEBRIDGE | WASAGA BEACH |
| 9BA | COLLINGWOOD | BARRIE 2 | BARRIE 1 | COLLINGWOOD | BARRIE 2 | BARRIE 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10BA | BARRIE | RAMARA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
10BB |
WASAGA BEACH 1 | WASAGA BEACH 2 | BRACEBRIDGE | ORILLIA | WASAGA BEACH 1 | WASAGA BEACH 2 | COOKSTOWN 1 | TOTTENHAM | COLLINGWOOD | ORILLIA | N/A | N/A | N/A | N/A |
| 11BA | COLLINGWOOD | BRACEBRIDGE | TOTTENHAM | COLLINGWOOD | N/A | N/A | ORILLIA | ALLISTON | N/A | N/A | ALLISTON | TOTTENHAM | ALLISTON | ESSA |
| 11BB | WASAGA BEACH 1 | WASAGA BEACH 2 | INNISFIL | COBRAS | BARRIE | ALLISTON 2 | COOKSTOWN | RAMARA | TOTTENHAM 11BN | ALLISTON 11BS2 | COOKSTOWN | ALLISTON 2 | ALLISTON 1 | TOTTENHAM 2 |
| 12BA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ORILLIA | BRACEBRIDGE | N/A | N/A |
| 12BB | RAMARA | WASAGA BEACH | ALLISTON | BRACEBRIDGE | COOKSTOWN | WASAGA BEACH | SHELBURNE | ALLISTON 1 | COLLINGWOOD | INNISFIL | ESSA | ORILLIA | ORILLIA | PARRY SOUND |
| 13BA | N/A | N/A | ALLISTON | WASAGA BEACH | N/A | N/A | N/A | N/A | COLLINGWOOD | ORILLIA | N/A | N/A | N/A | N/A |
| 13BB | COBRAS | BRACEBRIDGE | ALLISTON | INNISFIL | ALLISTON 2 | WASAGA BEACH | INNISFIL | ALLISTON 1 | INNISFIL | WASAGA BEACH | ORILLIA | PARRY SOUND | COLLINGWOOD | TOTTENHAM |
|
14BA |
N/A | N/A | ALLISTON | BARRIE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
14BB |
RAMARA | WASAGA BEACH | RAMARA | TOTTENHAM | ALLISTON 1 | SHELBURNE | INNISFIL | COOKSTOWN | N/A | N/A | ALLISTON | ORILLIA | INNISFIL 2 | |
|
15B |
N/A | N/A | WASAGA BEACH 2 |
WASAGA BEACH 1 |
ESSA | WASAGA BEACH | N/A | N/A | INNISFIL 1 | ALLISTON 1 | ORILLIA | INNISFIL | INNISFIL | COLLINGWOOD |
|
16B |
WASAGA BEACH 2 | WASAGA BEACH 1 | BRADFORD | WASAGA BEACH | N/A | N/A | ALLISTON | INNISFIL | N/A | N/A | ALLISTON | COLLINGWOOD | N/A | N/A |
|
17B |
N/A | N/A | N/A | N/A | RAMARA 2 | INNISFIL | N/A | N/A | COLLINGWOOD | ALLISTON | N/A | N/A | COLLINGWOOD | INNISFIL |
| 18B | ALLISTON | HURONIA | BRACEBRIDGE | ALLISTON | N/A | N/A | ALLISTON | BRACEBRIDGE | N/A | N/A | TOTTENHAM | INNISFIL | BARRIE 2 | ORILLIA |